Description
Intelligent O&M
The gRPC-based telemetry helps detect network-wide paths and monitors network health in real time.
Virtualization
One CloudEngine 12800 switch can be virtualized into up to 16 logical switches. BGP–EVPN supports resource sharing among data centers.
High Quality
Using the patented, strict front-to-rear airflow design, line card and switch fabric unit airflows are isolated, improving heat dissipation efficiency.
Specifications
Item | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12816 | |
Switching Capacity | 30/258 Tbit/s2 | 59/516 Tbit/s2 | 45/258 Tbit/s2 | 89/516 Tbit/s2 | 178/1,032 Tbit/s | |
Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 69,120 Mpps | |
Service Slots | 4 | 8 | 4 | 8 | 16 | |
Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | |
Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||
Airflow Design | Strict front-to-back airflow design | |||||
Device Virtualization | VS (1:16 virtualization) Cluster Switch System (CSS) |
|||||
Network Virtualization | M-LAG VXLAN and VXLAN bridging BGP EVPN QinQ access VXLAN |
|||||
Programmability | Ansible-based automatic configuration and open-source module release | |||||
O&M | Network-wide path detection
Telemetry |